jeffrey's

Red Wines

star Indicates Jeffrey's Personal Favorites!

CALIFORNIA
CABERNET SUVIGNON
Napa Valley

Bin No.    
128 Caymus Vineyards, "Special Selection", 2000 280
129 Caymus Vineyards, "Special Selection", 2001 275
466 Caymus Vineyards, "Special Selection", 2002 260
105 Caymus Vineyards, "Special Selection", 2003 255
483 Caymus Vineyards, "Special Selection", 2004 255
462 Caymus Vineyards, 2002 120
130 Caymus Vineyards, 2003 120
835 Caymus Vineyards, 2004 120
114 Chateau Montelena Estate, 1999 215
117 Chateau Montelena Estate, 2000 190
420 Beringer, "Private Reserve", 2000 150
113 Beringer, "Private Reserve", 2002 100
013 Beaulieu Vineyard, "Georges De Latour"
Private Reserve, 1999
170
083 Beaulieu Vineyard, "Georges De Latour"
Private Reserve, 2001
150
119 Robert Mondavi, "Reserve", 2000 205
197 Spottswoode, 2000 155
156 Far Niente, 2001 525
051 Franciscan, "Oakville Estate", 2003 52
075 Marston Family, 2000 90
060 Ristow Estate, 2000 105
034 Gargiulo Vineyards, 2002 89
480 Silver Oak, 2001 160
417 Bell Wine Cellars, 2003 75
012 Pine Ridge, 2003 80
086 Lewelling Vineyards, 2001 75
143 Lewelling Vineyards, 2002 75
838 Lewelling Vineyards, 2003 75
069 Pride Mountain Vineyards, 2002 150
053 Pride Mountain Vineyards, 2003 150
846 Pride Mountain Vineyards, 2004 150
032 Hourglass, 2001 150
171 Hourglass, 2002 175
046 Seavey, 2001 115
139 Seavey, 2002 120
047 Serdonis, 2001 90
077 Hollywood & Vine, "2480", 2001 140
136 Hollywood & Vine, "2480", 2003 140
135 William Hill, 2002 48
082 Stonehedge, 2000 200
003 Ladera Vineyards, 2001 100
090 Revana Family Vineyard, 2001 170
162 Revana Family Vineyard, 2002 175
008 Duckhorn, "Estate Grown", 2000 150
170 Trefethen 2001 68
463 Frog's Leap, "Rutherford", 2001 140
120 Mount Saint Helena, 2002 52
471 Atlas Peak, 2002 70
109 Faust, 2003 80

 

This is an example of a HTML caption with a link.